# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
41 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৫ | lgsp | ১,০৭,৫০০ | প্রস্তাবিত | |
42 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৬ | lgsp | ১,০৭,৫০০ | প্রস্তাবিত | |
43 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৭ | lgsp | ১,০৭,৫০০ | প্রস্তাবিত | |
44 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৭ | lgsp | ১,০৭,৫০০ | প্রস্তাবিত | |
45 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৮ | lgsp | ১,০৮,১৫২ | প্রস্তাবিত | |
46 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৯ | lgsp | ১,০৭,৫০০ | প্রস্তাবিত | |
47 | এলজিএসপি-২ | 31-03-2014 | 31-03-2015 | ৫ | lgsp | ১.৩১,৩২৪ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS